Fall Semester Sports - 2009
|
Activity |
Entries Open | Entries Close | Start Date* |
|
Homerun Contest* (M&W) |
Sept. 1 | Sept. 9 | Sept. 10* |
| Co-Rec Flag FB | Sept. 1 | Sept. 9 | Sept. 13 |
| Flag FB (M-W) | Sept. 1 | Sept. 9 | Sept. 14 |
| Slow Pitch Softball (M&W) | Sept. 1 | Sept. 9 | Sept. 14 |
| Best Ball Golf (M&W) | Sept. 1 | Sept. 16 | Sept. 20 |
| Longest Golf Drive (M&W) | Sept. 1 | Oct. 23 ** | Sept. 2 |
| Golf (M&W) | Sept. 1 | Oct. 23 ** | Sept. 2 |
| Co-Rec Volleyball | Sept. 8 | Sept. 16 | Sept. 20 |
|
Ultimate Frisbee* (M&W) |
Sept. 8 | Sept. 18 | Sept. 20* |
| Co-Rec Disc Golf* | Sept. 21 | Sept. 30 | Oct. 4* |
| Co-Rec Basketball | Oct. 13 | Oct. 21 | Oct. 26 |
| Co-Rec Dodgeball | Oct. 13 | Oct. 21 | Oct. 25 |
| Racquetball Pyramid (M&W) | Oct. 26 | Dec. 11 ** | Nov. 4 |
| Wrestling* (M) | Oct. 26 | Nov. 4 | Nov. 9* |
| Badminton* (M&W) | Nov. 2 | Nov. 13 | Nov. 15* |
| Basketball (M&W) | Nov. 23 | Dec. 11 | Jan. 18 |
*One day event and/or tournament
**Denotes when champion is declared
Bolded – new activity for 2009!
|
|