Spring Semester Sports - 2010
|
Activity |
Entries Open | Entries Close | Start Date* |
|
Basketball (M&W) |
Nov. 23 | Dec. 11 | Jan. 18 |
| Billards (Men & Co-Rec)* | Jan. 13 | Jan. 22 | Jan. 24* |
| Co-Rec Broom Hockey | Jan. 13 | Jan. 20 | Jan. 25 |
| Co-Rec Snow FB* | Jan. 19 | Jan. 27 | Jan. 31* |
| Swim Meet* (M&W) | Feb. 8 | Feb. 17 | Feb. 18* |
| Table Tennis* (M&W) | Feb. 8 | Feb. 17 | Feb. 21* |
| Racquetball* (M&W) | Feb. 8 | Feb. 17 | Feb. 21* |
| Volleyball (M&W) | Feb. 16 | Feb. 24 | Feb. 28 |
| 3 on 3 BB (M&W) | Feb. 16 | Feb. 24 | Mar. 1 |
|
BB
Contests* (M&W) |
Feb. 16 | Feb. 24 | Feb. 28* |
| Co-Rec. Slow Pitch SB | Mar. 15 | Mar. 30 | Apr. 5 |
| Co-Rec, Men's and Women's Soccer | Mar. 15 | Mar. 30 | Apr. 5 |
| Disc Golf* (M&W) | Apr. 6 | Apr. 15 | Apr. 18* |
| Best Ball Golf Tournament* | Apr. 12 | Apr. 23 | Apr.25* |
| Tennis* (M&W) | Apr. 12 | Apr. 23 | Apr. 25* |
*One day event and/or tournament
|
|